Description
RAM FREYA Geometry
SIZE | S | M |
---|---|---|
SEAT TUBE | 15 | 17 |
TOP TUBE | 380 | 430 |
HEAD ANGLE | 70 | 70 |
WHEEL BASE | 1083 | 1083 |
SEAT TUBE ANGLE | 73 | 73 |
CHAINSTAY LENGTH | 445 | 445 |
BOTTOM BRACKET DROP | 60 | 60 |
HEAD TUBE LENGTH | 110 | 120 |
kr 5.890,00 kr 3.490,00
SIZE | S | M |
---|---|---|
SEAT TUBE | 15 | 17 |
TOP TUBE | 380 | 430 |
HEAD ANGLE | 70 | 70 |
WHEEL BASE | 1083 | 1083 |
SEAT TUBE ANGLE | 73 | 73 |
CHAINSTAY LENGTH | 445 | 445 |
BOTTOM BRACKET DROP | 60 | 60 |
HEAD TUBE LENGTH | 110 | 120 |
Wheels size | 28 |
---|---|
Fork | RIGID LIGHTWEIGHT ALLOY |
Headset | VP-Z104PE |
Crank | BIKELAB ALLOY 48X38X28T 170MM |
Pedals | VP-536 PP ANTI-SLIP |
Cassette | SRAM PG820 8SP 11-32T |
Chain | KMC Z51 |
Hubs | ALLOY, BALL BEARINGS, 32H |
Rims | DOUBLE WALL ALLOY 32H |
Spokes | STEEL BLACK |
Brakes | BIKELAB ALLOY V-BRAKE |
Shifters | SRAM X3 |
Front derailleur | SRAM X4 VIA |
Rear deraileur | SRAM X3 MEDIUM CAGE |
Seatpost | BIKELAB MTB 31.6X350MM |
Seat | BIKELAB, HIGH DENSITY |
Stem | BIKELAB MTB 60MM(S), 75MM(M) |
Handlebar | BIKELAB MTB 620MM |
Grips | BIKELAB, KRATON |
Tyres | KENDA 700X32C |
Reviews
There are no reviews yet.